Wallet Data
| GLP | Batch 1 | Batch 4 | 2 | 50 | 50 |
|---|
| GLP | Batch 1 | Batch 4 |
|---|---|---|
| 1216 | 9959 | 4267 |
| 1217 | 9960 | 4268 |
| 9961 | 4269 | |
| 9962 | 4270 | |
| 9963 | 4271 | |
| 9964 | 4272 | |
| 9965 | 4273 | |
| 9966 | 4274 | |
| 9967 | 4275 | |
| 9968 | 4276 | |
| 9969 | 4277 | |
| 9970 | 4278 | |
| 9971 | 4279 | |
| 9972 | 4280 | |
| 9973 | 4281 | |
| 9974 | 4282 | |
| 9975 | 4283 | |
| 9976 | 4284 | |
| 9977 | 4285 | |
| 9978 | 4286 | |
| 9979 | 4287 | |
| 9980 | 4288 | |
| 9981 | 4289 | |
| 9982 | 4290 | |
| 9983 | 4291 | |
| 9984 | 4292 | |
| 9985 | 4293 | |
| 9986 | 4294 | |
| 9987 | 4295 | |
| 9988 | 4296 | |
| 9989 | 4297 | |
| 9990 | 4298 | |
| 9991 | 4299 | |
| 9992 | 4300 | |
| 9993 | 4301 | |
| 9994 | 4302 | |
| 9995 | 4303 | |
| 9996 | 4304 | |
| 9997 | 4305 | |
| 9998 | 4306 | |
| 9999 | 4307 | |
| 10000 | 4308 | |
| 10001 | 4309 | |
| 10002 | 4310 | |
| 10003 | 4311 | |
| 10004 | 4312 | |
| 10005 | 4313 | |
| 10006 | 4314 | |
| 10007 | 4315 | |
| 10008 | 4316 |
| Wallet Data | |
|---|---|
| See on Polygonscan |
|
| $CBY | Error: NOTOK |
| NFTrees | 100 |