Wallet Data
| GLP | Batch 1 | Batch 2 | 3 | 50 | 50 |
|---|
| GLP | Batch 1 | Batch 2 |
|---|---|---|
| 1273 | 11629 | 7424 |
| 1274 | 11630 | 7425 |
| 1275 | 11631 | 7426 |
| 11632 | 7427 | |
| 11633 | 7428 | |
| 11634 | 7429 | |
| 11635 | 7430 | |
| 11636 | 7431 | |
| 11637 | 7432 | |
| 11638 | 7433 | |
| 11639 | 7434 | |
| 11640 | 7435 | |
| 11641 | 7436 | |
| 11642 | 7437 | |
| 11643 | 7438 | |
| 11644 | 7439 | |
| 11645 | 7440 | |
| 11646 | 7441 | |
| 11647 | 7442 | |
| 11648 | 7443 | |
| 11649 | 7444 | |
| 11650 | 7445 | |
| 11651 | 7446 | |
| 11652 | 7447 | |
| 11653 | 7448 | |
| 11654 | 7449 | |
| 11655 | 7450 | |
| 11656 | 7451 | |
| 11657 | 7452 | |
| 11658 | 7453 | |
| 11659 | 7454 | |
| 11660 | 7455 | |
| 11661 | 7456 | |
| 11662 | 7457 | |
| 11663 | 7458 | |
| 11664 | 7459 | |
| 11665 | 7460 | |
| 11666 | 7461 | |
| 11667 | 7462 | |
| 11668 | 7463 | |
| 11669 | 7464 | |
| 11670 | 7465 | |
| 11671 | 7466 | |
| 11672 | 7467 | |
| 11673 | 7468 | |
| 11674 | 7469 | |
| 11675 | 7470 | |
| 11676 | 7471 | |
| 11677 | 7472 | |
| 11678 | 7473 |
| Wallet Data | |
|---|---|
| See on Polygonscan |
|
| $CBY | Error: NOTOK |
| NFTrees | 100 |