Wallet Data
| GLP | RLP | Batch 5 | Batch 6 | Batch 8 | Batch 10 | 1 | 2 | 40 | 3 | 21 | 16 |
|---|
| GLP | RLP | Batch 5 | Batch 6 | Batch 8 | Batch 10 |
|---|---|---|---|---|---|
| 250 | 307 | 2935 | 1117 | 52 | 1819 |
| 418 | 2936 | 1118 | 53 | 1820 | |
| 2937 | 1119 | 54 | 1821 | ||
| 2938 | 55 | 1822 | |||
| 2939 | 56 | 1823 | |||
| 2940 | 57 | 1824 | |||
| 2941 | 58 | 1825 | |||
| 2942 | 59 | 1826 | |||
| 2943 | 60 | 1827 | |||
| 2944 | 61 | 1828 | |||
| 2945 | 62 | 1829 | |||
| 2946 | 63 | 1830 | |||
| 2947 | 4610 | 1831 | |||
| 2948 | 4622 | 1832 | |||
| 2949 | 4629 | 1833 | |||
| 2950 | 4630 | 1834 | |||
| 2951 | 4631 | ||||
| 2952 | 6246 | ||||
| 2953 | 6247 | ||||
| 2954 | 6248 | ||||
| 2955 | 6249 | ||||
| 2956 | |||||
| 2957 | |||||
| 2958 | |||||
| 2959 | |||||
| 2960 | |||||
| 2962 | |||||
| 2964 | |||||
| 2965 | |||||
| 2968 | |||||
| 2969 | |||||
| 2970 | |||||
| 2973 | |||||
| 2974 | |||||
| 2975 | |||||
| 2976 | |||||
| 2977 | |||||
| 2978 | |||||
| 2979 | |||||
| 2991 |
| Wallet Data | |
|---|---|
| See on Polygonscan |
|
| $CBY | Error: NOTOK |
| NFTrees | 80 |