Wallet Data
GLP | RLP | Batch 1 | Batch 2 | Batch 4 | Batch 7 | 1 | 1 | 30 | 10 | 10 | 30 |
---|
GLP | RLP | Batch 1 | Batch 2 | Batch 4 | Batch 7 |
---|---|---|---|---|---|
430 | 564 | 3359 | 1040 | 1199 | 399 |
3360 | 1042 | 1201 | 400 | ||
3362 | 1044 | 1203 | 402 | ||
3363 | 1045 | 1204 | 403 | ||
3366 | 1047 | 1205 | 404 | ||
3367 | 1051 | 1206 | 405 | ||
3368 | 1054 | 1208 | 406 | ||
3369 | 1055 | 1209 | 407 | ||
3370 | 1060 | 1210 | 408 | ||
3371 | 1064 | 1212 | 409 | ||
3372 | 412 | ||||
3373 | 414 | ||||
3374 | 415 | ||||
3375 | 416 | ||||
3376 | 417 | ||||
3377 | 418 | ||||
3378 | 419 | ||||
3379 | 420 | ||||
3380 | 421 | ||||
3381 | 424 | ||||
3382 | 425 | ||||
3383 | 426 | ||||
3384 | 427 | ||||
3385 | 428 | ||||
3386 | 429 | ||||
3387 | 431 | ||||
3388 | 434 | ||||
3389 | 435 | ||||
3390 | 436 | ||||
3391 | 439 |
Wallet Data | |
---|---|
See on Polygonscan |
|
$CBY | Error: NOTOK |
NFTrees | 80 |